Global rankings — Baseball
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Genth | Haverford | Centennial Conference | 99 | 17.8 | 42.8% | 23 | 77 | 69 | 31 | 55.6% | 103.4% |
| 2 | Adam Cootway | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 98 | 16.8 | 42.4% | 22 | 72 | 77 | 9 | 51.2% | 84.3% |
| 3 | Matt Scolan | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 98 | 15.8 | 38.5% | 19 | 65 | 82 | 17 | 47.4% | 75.7% |
| 4 | Erik Sundgren | Denison | North Coast Athletic Conference (NCAC) | 98 | 15.5 | 38.8% | 17 | 81 | 54 | 31 | 44.9% | 73.5% |
| 5 | Jimmy Stevens | Johns Hopkins | Centennial Conference | 98 | 14.2 | 37.5% | 20 | 68 | 56 | 10 | 44.4% | 79.9% |
| 6 | Phil Sedalis | Rowan | New Jersey Athletic Conference (NJAC) | 98 | 13.9 | 37.0% | 16 | 73 | 68 | 11 | 44.4% | 67.8% |
| 7 | Zach Eldred | Brockport | Empire 8 (E8) | 98 | 13.7 | 41.2% | 18 | 71 | 60 | 8 | 48.3% | 83.5% |
| 8 | Dillon Souvignier | Johns Hopkins | Centennial Conference | 98 | 13.5 | 42.1% | 16 | 62 | 60 | 13 | 48.9% | 76.3% |
| 9 | J. Ng | Pomona-Pitzer | Southern California Intercollegiate Athletic Conference (SCIAC) | 97 | 13.2 | 36.9% | 15 | 66 | 70 | 13 | 52.3% | 71.7% |
| 10 | Evan Wagaman | Messiah | Middle Atlantic Conferences (MAC) | 97 | 13.0 | 35.0% | 13 | 62 | 61 | 31 | 46.6% | 66.5% |
| 11 | Shawn Steuerer | Johns Hopkins | Centennial Conference | 97 | 12.9 | 36.9% | 17 | 56 | 66 | 8 | 42.7% | 71.2% |
| 12 | Taylor Freeman | Lawrence | Midwest Conference (MWC) | 97 | 12.8 | 43.9% | 14 | 48 | 58 | 35 | 53.1% | 79.7% |
| 13 | Andy Thies | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 12.6 | 34.6% | 15 | 69 | 55 | 11 | 41.7% | 63.6% |
| 14 | Aaron Holland | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 12.6 | 40.3% | 14 | 58 | 66 | 9 | 45.6% | 65.7% |
| 15 | Alex Henderson | Claremont-Mudd-Scripps | Southern California Intercollegiate Athletic Conference (SCIAC) | 97 | 12.2 | 38.9% | 16 | 67 | 56 | 2 | 46.5% | 72.4% |
| 16 | Dane Camphausen | Case Western Reserve | University Athletic Association (UAA) | 97 | 12.2 | 38.4% | 19 | 59 | 47 | 2 | 46.0% | 81.1% |
| 17 | Nick Harms | Case Western Reserve | University Athletic Association (UAA) | 97 | 12.1 | 40.1% | 14 | 58 | 60 | 17 | 49.8% | 77.5% |
| 18 | Mazzone And | Claremont-Mudd-Scripps | Southern California Intercollegiate Athletic Conference (SCIAC) | 97 | 12.0 | 50.0% | 18 | 51 | 46 | 1 | 61.0% | 95.3% |
| 19 | Danny Macdougall | Endicott College | Conference of New England (CCC) | 97 | 11.9 | 34.6% | 8 | 47 | 77 | 45 | 46.3% | 52.7% |
| 20 | Bradley Pelle | Millsaps | Southern Athletic Association (SAA) | 97 | 11.8 | 38.7% | 14 | 59 | 51 | 15 | 48.4% | 74.6% |
| 21 | J. Gold | Pomona-Pitzer | Southern California Intercollegiate Athletic Conference (SCIAC) | 97 | 11.7 | 35.4% | 15 | 59 | 55 | 13 | 52.3% | 75.2% |
| 22 | George Seaman | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 97 | 11.6 | 36.6% | 16 | 53 | 50 | 10 | 44.6% | 68.3% |
| 23 | Evan Sareyka | Lancaster Bible College | North Eastern Athletic Conference | 96 | 11.5 | 37.4% | 12 | 62 | 49 | 21 | 42.3% | 65.0% |
| 24 | Betevis George | Benedictine | Northern Athletics Collegiate Conference (NACC) | 96 | 11.5 | 35.5% | 15 | 54 | 51 | 12 | 42.1% | 69.9% |
| 25 | Oehlschlaeger Ian | RPI | Liberty League (LL) | 96 | 11.4 | 43.8% | 11 | 58 | 58 | 20 | 54.6% | 73.4% |
Showing top 25 of 6,899 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year