Global rankings — Baseball
All D3 players · 2026-27 · Top 25 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Goring | Alfred | Empire 8 (E8) | 99 | 1966.0 | 17.6 | 5.5 | .517 | 42.2 |
| 2 | Evan Wood | Montclair State | New Jersey Athletic Conference (NJAC) | 99 | 1965.0 | 17.4 | 2.9 | .441 | 10.8 |
| 3 | Lucas Marrero | Lynchburg | Old Dominion Athletic Conference (ODAC) | 99 | 1964.0 | 16.7 | 1.7 | .136 | 2.6 |
| 4 | Jordan Paradis | UMass Dartmouth | Little East Conference (LEC) | 98 | 1963.0 | 16.6 | 1.6 | .146 | 3.6 |
| 5 | Andrew Montero | Denison | North Coast Athletic Conference (NCAC) | 98 | 1962.0 | 16.3 | 0.9 | .147 | 2.1 |
| 6 | Robert Stock | Roger Williams University | Conference of New England (CCC) | 98 | 1961.0 | 16.3 | 3.5 | .350 | 17.6 |
| 7 | Andrew Glovich | Gustavus | Minnesota Intercollegiate Athletic Conference (MIAC) | 97 | 1960.0 | 16.2 | 1.6 | .269 | 5.7 |
| 8 | Charlie Quilliam | Olivet | Michigan Intercollegiate Athletic Association (MIAA) | 97 | 1959.0 | 16.2 | 2.7 | .362 | 14.9 |
| 9 | Jack Merril | Sewanee | Southern Athletic Association (SAA) | 97 | 1958.0 | 16.2 | 1.8 | .316 | 3.6 |
| 10 | Quinn Hocom | Skidmore | Liberty League (LL) | 96 | 1957.0 | 16.1 | 1.4 | .271 | 4.7 |
| 11 | Ryan Hummel | Randolph-Macon College | Old Dominion Athletic Conference (ODAC) | 96 | 1956.0 | 16.1 | 2.1 | .265 | 6.9 |
| 12 | Logan Gannon | Cornell College | Midwest Conference (MWC) | 96 | 1955.0 | 15.3 | 1.7 | .250 | 3.8 |
| 13 | Grabiel Martinez | Berea | Heartland Collegiate Athletic Conference (HCAC) | 95 | 1954.0 | 15.2 | 2.0 | .200 | 7.4 |
| 14 | A. Casey | Elizabethtown | Landmark Conference | 95 | 1953.0 | 15.2 | 2.5 | .250 | 11.1 |
| 15 | Richie Barto | Rutgers-Newark | New Jersey Athletic Conference (NJAC) | 95 | 1952.0 | 14.8 | 2.8 | .261 | 8.5 |
| 16 | Michael Zalinkanskas | Ramapo | New Jersey Athletic Conference (NJAC) | 95 | 1951.0 | 14.7 | 1.4 | .165 | 3.3 |
| 17 | J. Hook | Wheaton | College Conference of Illinois and Wisconsin (CCIW) | 95 | 1950.0 | 14.7 | 1.9 | .236 | 9 |
| 18 | Eli Monroe | Eastern Mennonite University | Old Dominion Athletic Conference (ODAC) | 95 | 1949.0 | 14.7 | 2.2 | .241 | 7.5 |
| 19 | Logan Ruga | Washington College | Centennial Conference | 95 | 1948.0 | 14.7 | 2.6 | .362 | 14.9 |
| 20 | Adam Maher | UMass Dartmouth | Little East Conference (LEC) | 95 | 1947.0 | 14.6 | 1.5 | .231 | 4.8 |
| 21 | Gabe Gifford | Southern Maine | Little East Conference (LEC) | 95 | 1946.0 | 14.5 | 1.3 | .112 | 1.7 |
| 22 | Evan Shoppell | Trine | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 1945.0 | 14.5 | 1.8 | .240 | 12.2 |
| 23 | Cole Jung | Mount Union | Ohio Athletic Conference (OAC) | 95 | 1944.0 | 14.4 | 2 | .263 | 10.8 |
| 24 | Evan Vogt | Hanover | Heartland Collegiate Athletic Conference (HCAC) | 95 | 1943.0 | 14.4 | 3.2 | .357 | 18 |
| 25 | Bryan Carney | Olivet | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 1942.0 | 14.4 | 0.8 | .152 | 1.0 |
Showing top 25 of 1,966 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free