Global rankings — Baseball
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Eldred | Brockport | Empire 8 (E8) | 98 | 13.7 | 62.0 | 1.9 | 73 | 8 | — | — | 15 |
| 2 | Evan Sareyka | Lancaster Bible College | North Eastern Athletic Conference | 96 | 11.5 | 33.0 | 7.6 | 27 | 3.0 | 4.0 | 1 | 23 |
| 3 | Eli Frank | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 96 | 11.1 | 3.0 | 3 | 2 | — | — | — | 2 |
| 4 | Luke Kruer | Merchant Marine | Skyline Conference | 96 | 10.3 | 15.0 | 1.2 | 15 | 2.0 | — | — | 10 |
| 5 | Sam Paden | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 9.0 | 1.1 | 13.5 | 4 | — | — | — | — |
| 6 | Q. Perilli | Elizabethtown | Landmark Conference | 94 | 8.8 | 34.0 | 6.1 | 30 | 2.0 | 2.0 | — | 14 |
| 7 | Dylan Witkow | Lancaster Bible College | North Eastern Athletic Conference | 94 | 8.4 | 29.2 | 14.0 | 19 | 1.0 | 4.0 | — | 14 |
| 8 | Bryan Gerbers | Crown | Upper Midwest Athletic Conference (UMAC) | 94 | 8.3 | 1.0 | — | 3 | — | — | — | — |
| 9 | Connor Goodson | Grinnell | Midwest Conference (MWC) | 93 | 8.1 | 4.1 | — | 5 | — | — | 1 | 2 |
| 10 | Tyler Stillson | Case Western Reserve | University Athletic Association (UAA) | 93 | 8.1 | 43.1 | 6.0 | 40 | 2.0 | 1.0 | — | 12 |
| 11 | G. DeHart | Franklin | Heartland Collegiate Athletic Conference (HCAC) | 93 | 8.0 | 2.0 | — | 1 | — | — | 1 | 2 |
| 12 | Sam Bevin | Grove City | Presidents Athletic Conference (PAC) | 93 | 7.9 | 43.1 | 1.9 | 29 | 4.0 | 1 | — | 6 |
| 13 | Ben Prather | Centre | Southern Athletic Association (SAA) | 92 | 7.4 | 68.2 | 2.6 | 63 | 8.0 | — | — | 20 |
| 14 | Jake Schelonka | St. Scholastica | Minnesota Intercollegiate Athletic Conference (MIAC) | 92 | 7.3 | 15.0 | 5.4 | 16 | 2.0 | 4.0 | 2 | 11 |
| 15 | Jack Alport | Beloit | Midwest Conference (MWC) | 92 | 7.3 | 4.0 | — | 4 | — | — | 1 | 1 |
| 16 | Liam Flynn | Nichols College | Conference of New England (CCC) | 92 | 7.3 | — | — | — | — | — | — | — |
| 17 | Jack Anderson | Case Western Reserve | University Athletic Association (UAA) | 92 | 7.3 | 10.1 | 3.5 | 12 | 2.0 | — | 4 | 6 |
| 18 | David Steffen | Minnesota Morris | Upper Midwest Athletic Conference (UMAC) | 92 | 7.2 | 7.0 | 2.6 | 8 | 1 | 1.0 | 3 | 9 |
| 19 | Nate Ewing | Keystone College | North Eastern Athletic Conference | 92 | 7.2 | 4.0 | 2.3 | 4 | 1.0 | — | 1 | 2 |
| 20 | Dylan Jackson | Cairn University | North Eastern Athletic Conference | 92 | 7.2 | 1.0 | 36 | 1 | — | — | — | 1 |
| 21 | Kevin Murray | Bowdoin | New England Small College Athletic Conference (NESCAC) | 91 | 7.1 | 2.2 | — | 7 | — | — | — | 1 |
| 22 | Brayden Davis | Rowan | New Jersey Athletic Conference (NJAC) | 91 | 7.0 | 1.0 | — | — | — | — | — | — |
| 23 | Tyson Bryant-dawson | Allegheny | Presidents Athletic Conference (PAC) | 91 | 7.0 | 11.2 | 2.3 | 16 | — | 1 | 2 | 3 |
| 24 | Gianni Marano | TCNJ | New Jersey Athletic Conference (NJAC) | 91 | 7.0 | 24.0 | 4.5 | 19 | 3.0 | 2.0 | — | 6 |
| 25 | Sicoli Matthew | Emory | University Athletic Association (UAA) | 91 | 7.0 | 1.2 | — | 1 | — | — | — | 4 |
Showing top 25 of 5,750 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year