Northwest Conference (NWC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Northwest Conference (NWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darius Bailey | Puget Sound | WR | Northwest Conference (NWC) | 94 | 6.8 | 3 | — | 1028 | 12 | 64 | 427 |
| 2 | Jacob Schuh | Pacific Lutheran | RB | Northwest Conference (NWC) | 94 | 6.3 | 1105 | 9 | 307 | 1 | 29 | 17 |
| 3 | Brody Bantolina | Pacific | RB | Northwest Conference (NWC) | 94 | 6.2 | 1012 | 9 | 114 | 2 | 19 | 295 |
| 4 | Isaac Tran | Puget Sound | WR | Northwest Conference (NWC) | 93 | 5.7 | — | — | 1061 | 9 | 84 | — |
| 5 | Luis Salgado | Whitworth | RB | Northwest Conference (NWC) | 93 | 5.6 | 932 | 11 | 108 | 1 | 20 | — |
Showing top 5 of 195 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free