Conference of New England (CCC)
Men's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Men's Soccer · Conference of New England (CCC)
| Rank (Field players) | Player | Team | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Mehaya | Suffolk University | Conference of New England (CCC) | 95 | 14.3 | 0.78 | 0.22 | 1.78 | 4.56 | 2.33 |
| 2 | David Lemus | Wentworth Institute of Technology | Conference of New England (CCC) | 95 | 12.6 | 0.71 | 0.14 | 1.57 | 3.86 | 2.43 |
| 3 | Dylan Trachtenberg | Suffolk University | Conference of New England (CCC) | 94 | 9.1 | 0.44 | 0.33 | 1.22 | 2.44 | 1.00 |
| 4 | Joseph Ruffino | Curry College | Conference of New England (CCC) | 94 | 8.4 | 0.14 | 0.71 | 1.00 | 1.29 | 0.43 |
| 5 | Andrew Lazich | Gordon College | Conference of New England (CCC) | 94 | 8.3 | 0.43 | 0.29 | 1.14 | 1.14 | 1.00 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro