Northern Athletics Collegiate Conference (NACC)
Men's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Men's Soccer · Northern Athletics Collegiate Conference (NACC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josue Roman | Aurora | — | Northern Athletics Collegiate Conference (NACC) | 99 | 18.2 | 16 | 10 | 42 | 103 | 57 |
| 2 | Branden Dolezal | Aurora | — | Northern Athletics Collegiate Conference (NACC) | 96 | 17.4 | 18 | 7 | 43 | 76 | 43 |
| 3 | Mateo Secaira | Illinois Tech | — | Northern Athletics Collegiate Conference (NACC) | 95 | 14.4 | 16 | 5 | 37 | 62 | 33 |
| 4 | Nico Picha | MSOE | — | Northern Athletics Collegiate Conference (NACC) | 94 | 11.0 | 12 | 5 | 29 | 48 | 30 |
| 5 | Connor Gage | Edgewood | — | Northern Athletics Collegiate Conference (NACC) | 93 | 10.5 | 11 | 5 | 27 | 52 | 23 |
Showing top 5 of 470 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year