Upper Midwest Athletic Conference (UMAC)
Men's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Men's Soccer · Upper Midwest Athletic Conference (UMAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Goalkeepers) | Player | Team | Conference | OVR | Score | SV% | GAA | Saves | SHO | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Stevens | North Central | Upper Midwest Athletic Conference (UMAC) | 76 | 1.1 | 64.3% | 3.5 | -90 | 1 | -1 |
| 2 | Jens Quist | Bethany Lutheran | Upper Midwest Athletic Conference (UMAC) | 61 | -0.1 | — | — | — | — | — |
| 3 | Owen Ellefson | North Central | Upper Midwest Athletic Conference (UMAC) | 59 | -0.2 | 76.5% | 3.9 | 13 | — | — |
| 4 | Isaac Foss | Crown | Upper Midwest Athletic Conference (UMAC) | 56 | -0.3 | 71.4% | 2.2 | 10 | 1 | 1 |
| 5 | Nicholas Russ | Martin Luther | Upper Midwest Athletic Conference (UMAC) | 53 | -0.4 | 84.8% | 1.8 | 39 | — | — |
Showing top 5 of 20 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year