Michigan Intercollegiate Athletic Association (MIAA)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Counting stats are per game, so more games does not raise the score. Batting uses AVG, HR/G, RBI/G, runs/G, SB/G, OBP, and SLG. Pitching uses ERA plus strikeouts, wins, and saves per appearance. Players need at least 5 games played. OVR is derived from rank.
Softball · Michigan Intercollegiate Athletic Association (MIAA)
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Hill | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 99 | 10.0 | .387 | .532 | .934 |
| 2 | Tyra Marcum | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 95 | 9.7 | .420 | .505 | .873 |
| 3 | Emma Lee | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 93 | 7.1 | .364 | .443 | .570 |
| 4 | Macy Rocha | Trine | — | Michigan Intercollegiate Athletic Association (MIAA) | 92 | 6.5 | .382 | .460 | .658 |
| 5 | Maggie Leveille | Adrian | — | Michigan Intercollegiate Athletic Association (MIAA) | 89 | 4.9 | .331 | .427 | .622 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro