Minnesota Intercollegiate Athletic Conference (MIAC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Minnesota Intercollegiate Athletic Conference (MIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Steffes | Saint Mary's | Minnesota Intercollegiate Athletic Conference (MIAC) | 99 | 14.2 | 177.2 | — | 141 | 21 | 6 | 1 |
| 2 | Morgann Paaske | Augsburg | Minnesota Intercollegiate Athletic Conference (MIAC) | 94 | 6.0 | 139.2 | — | 91 | 11 | 13 | — |
| 3 | Naleya Bork | Saint Mary's | Minnesota Intercollegiate Athletic Conference (MIAC) | 88 | 4.7 | 23 | — | 14 | 3 | — | — |
| 4 | Abby Otterness | Bethel | Minnesota Intercollegiate Athletic Conference (MIAC) | 83 | 3.5 | 46.1 | — | 26 | 2 | 4 | — |
| 5 | Tess Bojorquez | Macalester | Minnesota Intercollegiate Athletic Conference (MIAC) | 82 | 3.4 | 91 | — | 60 | 10 | 5 | 2 |
Showing top 5 of 62 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year