Midwest Conference (MWC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadence Dempsey | Lake Forest | Midwest Conference (MWC) | 99 | 9.4 | .356 | 10 | 40 | 40 | 14 | .407 | .750 |
| 2 | Mattigan Haller | Lawrence | Midwest Conference (MWC) | 95 | 8.9 | .363 | 10 | 43 | 36 | 4 | .430 | .710 |
| 3 | Kaia Mismash | Lake Forest | Midwest Conference (MWC) | 91 | 7.1 | .461 | — | 22 | 49 | 49 | .481 | .487 |
| 4 | Emmie Nyen | Lake Forest | Midwest Conference (MWC) | 93 | 7.2 | .438 | 5 | 36 | 32 | 16 | .497 | .669 |
| 5 | Kyla Chevalier | Lake Forest | Midwest Conference (MWC) | 90 | 6.9 | .402 | 5 | 40 | 28 | 14 | .449 | .658 |
Showing top 5 of 168 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free