Northern Athletics Collegiate Conference (NACC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Northern Athletics Collegiate Conference (NACC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeze Jasmine | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 92 | 6.5 | 65.1 | — | 39 | 9 | 2 | — |
| 2 | Giselle Moreno | Alverno | Northern Athletics Collegiate Conference (NACC) | 88 | 4.9 | — | — | — | — | — | — |
| 3 | Kariana Williams | Rockford | Northern Athletics Collegiate Conference (NACC) | 79 | 2.7 | 118.1 | — | 73 | 9 | 8 | — |
| 4 | Mia Rivera | Aurora | Northern Athletics Collegiate Conference (NACC) | 78 | 2.5 | 3 | — | 5 | — | 1 | — |
| 5 | Bella Lima | Rockford | Northern Athletics Collegiate Conference (NACC) | 78 | 2.6 | 102.2 | — | 47 | 9 | 9 | 1 |
Showing top 5 of 93 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year