North Eastern Athletic Conference
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · North Eastern Athletic Conference
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelyn Keller | Wilson College | — | North Eastern Athletic Conference | 99 | 9.1 | .475 | 5 | 39 | 42 | 26 | .492 | .817 |
| 2 | Emma McElroy | Penn State Brandywine | — | North Eastern Athletic Conference | 95 | 7.8 | .466 | 2 | 41 | 44 | 30 | .478 | .568 |
| 3 | P. Clemens | Lancaster Bible College | — | North Eastern Athletic Conference | 92 | 6.9 | .463 | 2 | 38 | 38 | 35 | .531 | .750 |
| 4 | Lexi Bussenger | Penn State Brandywine | — | North Eastern Athletic Conference | 90 | 5.5 | .436 | — | 18 | 54 | 44 | .485 | .463 |
| 5 | Kaylee Mushinski | Penn State Brandywine | — | North Eastern Athletic Conference | 94 | 7.1 | .354 | 5 | 39 | 30 | 3 | .375 | .598 |
Showing top 5 of 255 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free