Southern California Intercollegiate Athletic Conference (SCIAC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Waddell | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 99 | 10.1 | 37.3% | 16 | 42 | 37 | 5 | 40.7% | 78.7% |
| 2 | Leila Jackson | Redlands | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 9.1 | 38.5% | 9 | 54 | 42 | 16 | 46.6% | 70.2% |
| 3 | Paige Messenlehner | Redlands | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 8.8 | 37.7% | 4 | 39 | 59 | 39 | 44.4% | 56.3% |
| 4 | J. Waters | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 92 | 6.2 | 36.0% | 11 | 35 | 21 | — | 53.2% | 78.7% |
| 5 | K. Liu | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 91 | 5.8 | 42.1% | 7 | 37 | 25 | 1 | 51.3% | 69.8% |
Showing top 5 of 194 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year