Southern California Intercollegiate Athletic Conference (SCIAC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Waddell | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 99 | 10.1 | .373 | 16 | 42 | 37 | 5 | .407 | .787 |
| 2 | Leila Jackson | Redlands | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 9.1 | .385 | 9 | 54 | 42 | 16 | .466 | .702 |
| 3 | Paige Messenlehner | Redlands | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 8.8 | .377 | 4 | 39 | 59 | 39 | .444 | .563 |
| 4 | J. Waters | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 92 | 6.2 | .360 | 11 | 35 | 21 | — | .532 | .787 |
| 5 | K. Liu | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 91 | 5.8 | .421 | 7 | 37 | 25 | 1 | .513 | .698 |
Showing top 5 of 194 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free