USA South Athletic Conference
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · USA South Athletic Conference
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadley May | Mary Baldwin | — | USA South Athletic Conference | 99 | 8.5 | .464 | 11 | 50 | 25 | — | .566 | .848 |
| 2 | Adanya Day | William Peace | — | USA South Athletic Conference | 95 | 7.6 | .430 | 10 | 40 | 32 | — | .510 | .752 |
| 3 | Ashbee Standridge | Meredith | — | USA South Athletic Conference | 94 | 7.4 | .403 | 9 | 41 | 34 | 3 | .416 | .736 |
| 4 | Ky. Simmons | N.C. Wesleyan | — | USA South Athletic Conference | 92 | 7.3 | .364 | 11 | 44 | 22 | — | .450 | .721 |
| 5 | Ivy Ray | Greensboro | — | USA South Athletic Conference | 91 | 6.0 | .408 | — | 32 | 49 | 35 | .455 | .579 |
Showing top 5 of 236 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free