Southern California Intercollegiate Athletic Conference (SCIAC)
Women's Lacrosse · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
Women's Lacrosse · Southern California Intercollegiate Athletic Conference (SCIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | GB | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Landauer | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 99 | 12.4 | 54 | 58 | 112 | 15 | 4 |
| 2 | Fiona Lewis | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 95 | 8.8 | 64 | 17 | 81 | 30 | 15 |
| 3 | Shoshi Henderson | Pomona-Pitzer | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 93 | 7.9 | 28 | 47 | 75 | 32 | 9 |
| 4 | Maeve Moylan | Occidental | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 92 | 7.4 | 42 | 26 | 68 | 42 | 33 |
| 5 | Malina Diaz | California Lutheran | — | Southern California Intercollegiate Athletic Conference (SCIAC) | 91 | 7.3 | 62 | 11 | 73 | 35 | 18 |
Showing top 5 of 225 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year