Conference of New England (CCC)
Women's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Women's Soccer · Conference of New England (CCC)
| Rank | Player | Team | Pos | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Talbot | University of New England | — | Conference of New England (CCC) | 99 | 28.2 | 1.17 | 1.00 | 3.33 | 4.67 | 3.33 |
| 2 | Jill Hodgson | University of New England | — | Conference of New England (CCC) | 95 | 16.4 | 0.75 | 0.63 | 2.13 | 2.75 | 1.50 |
| 3 | Taylor Freimuth | University of Hartford | — | Conference of New England (CCC) | 95 | 15.3 | 1.17 | — | 2.33 | 2.67 | 2.00 |
| 4 | Liza Pinette | Western New England University | — | Conference of New England (CCC) | 95 | 12.2 | 0.86 | 0.14 | 1.86 | 2.43 | 1.43 |
| 5 | Sophia Scyocurka | Western New England University | — | Conference of New England (CCC) | 95 | 12.1 | 0.86 | 0.14 | 1.86 | 2.29 | 1.29 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro