Northern Athletics Collegiate Conference (NACC)
Women's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Women's Soccer · Northern Athletics Collegiate Conference (NACC)
| Rank | Player | Team | Pos | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Zarling | Wisconsin Lutheran | — | Northern Athletics Collegiate Conference (NACC) | 95 | 16.7 | 0.86 | 0.43 | 2.14 | 3.43 | 2.57 |
| 2 | Tvesa Vathulya | Illinois Tech | — | Northern Athletics Collegiate Conference (NACC) | 95 | 15.7 | 0.70 | 0.60 | 2.00 | 2.50 | 1.70 |
| 3 | Morgan Bluhm | Wisconsin Lutheran | — | Northern Athletics Collegiate Conference (NACC) | 95 | 14.4 | 0.71 | 0.43 | 1.86 | 3.29 | 2.14 |
| 4 | Malaya Sperber | Lakeland | — | Northern Athletics Collegiate Conference (NACC) | 95 | 13.2 | 0.56 | 0.56 | 1.67 | 2.11 | 1.67 |
| 5 | Meghan Wilhite | Dominican | — | Northern Athletics Collegiate Conference (NACC) | 95 | 12.1 | 0.75 | 0.25 | 1.75 | 2.75 | 1.50 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro