North Coast Athletic Conference (NCAC)
Women's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Women's Soccer · North Coast Athletic Conference (NCAC)
| Rank | Player | Team | Pos | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Bencic | Wooster | — | North Coast Athletic Conference (NCAC) | 94 | 11.5 | 0.60 | 0.40 | 1.60 | 2.40 | 1.20 |
| 2 | Bella Crompton | Wooster | — | North Coast Athletic Conference (NCAC) | 94 | 7.9 | 0.50 | 0.13 | 1.13 | 4.38 | 2.00 |
| 3 | Annie Henegar | Wooster | — | North Coast Athletic Conference (NCAC) | 93 | 7.6 | 0.44 | 0.22 | 1.11 | 2.33 | 1.33 |
| 4 | Averi Williams | Oberlin | — | North Coast Athletic Conference (NCAC) | 93 | 7.4 | 0.38 | 0.25 | 1.00 | 2.75 | 1.75 |
| 5 | Mia Voutsinas | Kenyon | — | North Coast Athletic Conference (NCAC) | 93 | 6.8 | 0.25 | 0.38 | 0.88 | 2.50 | 1.38 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro