New Jersey Athletic Conference (NJAC)
Women's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Women's Soccer · New Jersey Athletic Conference (NJAC)
| Rank (Field players) | Player | Team | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Wiedeman | Rowan | New Jersey Athletic Conference (NJAC) | 98 | 22.2 | 1.00 | 0.80 | 2.80 | 4.00 | 2.00 |
| 2 | Isabell Kronow | Montclair State | New Jersey Athletic Conference (NJAC) | 95 | 15.2 | 0.75 | 0.50 | 2.00 | 2.75 | 1.75 |
| 3 | Kaylee Lauber | Montclair State | New Jersey Athletic Conference (NJAC) | 95 | 14.6 | 0.63 | 0.63 | 1.88 | 2.25 | 1.38 |
| 4 | Maggie Murphy | TCNJ | New Jersey Athletic Conference (NJAC) | 95 | 12.2 | 0.86 | 0.14 | 1.86 | 3.71 | 1.43 |
| 5 | Ella Petrosh | Kean | New Jersey Athletic Conference (NJAC) | 94 | 11.0 | 0.71 | 0.14 | 1.57 | 4.00 | 2.00 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro