Skyline Conference
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Skyline Conference
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Plocker | Farmingdale State | Skyline Conference | 99 | 4096.0 | .409 | .435 | .727 | 1 | 9 |
| 2 | Christopher Sais | Farmingdale State | Skyline Conference | 95 | 4081.0 | .400 | .435 | .600 | — | 8 |
| 3 | Jake Arnow | Yeshiva | Skyline Conference | 95 | 4071.0 | .429 | .455 | .786 | 2 | 7 |
| 4 | Brian Saldana | Purchase | Skyline Conference | 95 | 4054.0 | .667 | .682 | .933 | — | 6 |
| 5 | Dylan Roberts | Manhattanville | Skyline Conference | 95 | 4053.0 | .455 | .567 | .727 | 1 | 6 |
Showing top 5 of 142 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free