Skyline Conference
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Skyline Conference
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | K/9 | WHIP | Opp AVG | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Mylan | Maritime | Skyline Conference | 94 | 1918.0 | 13.4 | 1.4 | .254 | 4.1 |
| 2 | Luke Kruer | Merchant Marine | Skyline Conference | 93 | 1886.0 | 12.4 | 1.4 | .212 | 3.4 |
| 3 | Christian Pellegrino | Farmingdale State | Skyline Conference | 93 | 1858.0 | 11.8 | 1.4 | .182 | 7.8 |
| 4 | Will Granata | Mount Saint Vincent | Skyline Conference | 93 | 1854.0 | 11.8 | 1.6 | .213 | 6.9 |
| 5 | Jake Bland | Mount Saint Vincent | Skyline Conference | 92 | 1831.0 | 11.5 | 2 | .295 | 7.5 |
Showing top 5 of 69 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free