Wisconsin Intercollegiate Athletic Conference (WIAC)
Baseball · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Baseball uses tiered ranking by segment. Batting is tiered by AVG first (.400+, .350-.399, .300-.349, .250-.299, below .250), then tie-breakers in order: RBI, SLG, HR, runs, SB. Pitching priority is strikeout rate (K/9), then WHIP, opponent AVG, then ERA (lower is better for WHIP/opp AVG/ERA). Only players with meaningful playing time are ranked. OVR is derived from rank.
Baseball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Parker | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 4094.0 | .400 | .448 | .680 | 1 | 9 |
| 2 | Kaleb Elwood | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 98 | 4091.0 | .423 | .521 | .577 | 1 | 9 |
| 3 | Matthew Sonnenschein | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 4037.0 | .444 | .500 | .556 | — | 5 |
| 4 | Jacob Gervase | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 4036.0 | .471 | .609 | .529 | — | 5 |
| 5 | Nelson Phillips | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 4020.0 | .481 | .563 | .593 | — | 4 |
Showing top 5 of 93 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free