Wisconsin Intercollegiate Athletic Conference (WIAC)
Baseball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Baseball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Frank | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 7.7 | 3 | — | 2 | — | — | — | 2 |
| 2 | Sam Paden | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 89 | 6.4 | 1.1 | — | 4 | — | — | — | — |
| 3 | Meidenbauer Sam | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 82 | 4.3 | — | — | — | — | — | — | — |
| 4 | Austin Miller | UW-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 81 | 4.0 | 26.2 | — | 18 | 2 | 4 | — | 13 |
| 5 | Danny Hopper | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 81 | 3.9 | 8 | — | 8 | — | — | 1 | — |
Showing top 5 of 147 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year