American Southwest Conference (ASC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · American Southwest Conference (ASC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Brown | Hardin-Simmons | QB | American Southwest Conference (ASC) | 90 | 2.1 | 2726 | 22 | 196 | 292 | 166.3 | 26 |
| 2 | Kirkland Michaux | Mary Hardin-Baylor | QB | American Southwest Conference (ASC) | 85 | 0.0 | 1842 | 16 | 141 | 222 | 153.4 | 38 |
| 3 | Owen Gadd | Howard Payne | QB | American Southwest Conference (ASC) | 81 | — | — | — | — | — | — | — |
| 4 | Jack Helsley | Hardin-Simmons | QB | American Southwest Conference (ASC) | 80 | — | — | — | — | — | — | — |
| 5 | Gage Powell | Howard Payne | QB | American Southwest Conference (ASC) | 76 | — | — | — | — | — | — | — |
Showing top 5 of 18 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free