American Southwest Conference (ASC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · American Southwest Conference (ASC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Garcia | Hardin-Simmons | RB | American Southwest Conference (ASC) | 95 | 9.8 | 929 | 13 | 653 | 6 | 50 | 371 |
| 2 | BJ Stewart | Mary Hardin-Baylor | WR | American Southwest Conference (ASC) | 94 | 6.7 | 14 | — | 776 | 11 | 62 | 552 |
| 3 | Blessing Ngene | Howard Payne | RB | American Southwest Conference (ASC) | 93 | 4.5 | 927 | 12 | 179 | — | 15 | — |
| 4 | Asa Osbourn | Mary Hardin-Baylor | RB | American Southwest Conference (ASC) | 92 | 3.5 | 589 | 10 | 213 | 1 | 26 | — |
| 5 | Paul Woodard | East Texas Baptist | RB | American Southwest Conference (ASC) | 91 | 3.1 | 940 | 6 | 45 | — | 8 | — |
Showing top 5 of 102 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free