Wisconsin Intercollegiate Athletic Conference (WIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleb Blaha | UW-River Falls | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 16.5 | 4971 | 41 | 415 | 611 | 155.1 | 1218 |
| 2 | Justin Klinkner | UW-Whitewater | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 3.1 | 1898 | 20 | 165 | 258 | 145.1 | 442 |
| 3 | Adam Moen | UW-Stout | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 2.7 | 2356 | 13 | 195 | 336 | 122.0 | 551 |
| 4 | Nathan Uselding | UW-Platteville | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 90 | 2.1 | 2787 | 22 | 233 | 331 | 155.8 | 214 |
| 5 | Kyle Haas | UW-La Crosse | QB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 89 | 1.5 | 2173 | 20 | 211 | 314 | 141.3 | 118 |
Showing top 5 of 33 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free