Wisconsin Intercollegiate Athletic Conference (WIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rohrer | UW-River Falls | WR | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 7.6 | — | — | 1161 | 12 | 59 | — |
| 2 | Jack Janke | UW-La Crosse | WR | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 5.4 | 22 | — | 1014 | 10 | 78 | — |
| 3 | Zackary Bothun | UW-Platteville | RB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 5.1 | 885 | 13 | 135 | — | 21 | — |
| 4 | Davonte Evans | UW-Stout | WR | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 4.8 | — | — | 869 | 9 | 57 | 263 |
| 5 | Trevor Syse | UW-Platteville | WR | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 4.7 | — | — | 948 | 11 | 62 | — |
Showing top 5 of 187 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free