Wisconsin Intercollegiate Athletic Conference (WIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Defense) | Player | Team | Pos | Conference | OVR | Score | Tackles | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Sussner | UW-River Falls | DB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 20.3 | 86 | 15 | 2 | 7 | 12 | 1 |
| 2 | Gage Timm | UW-River Falls | LB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 13.8 | 127 | 16 | 7 | — | 4 | 2 |
| 3 | Blaine Seidl | UW-Stout | LB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 12.9 | 100 | 13 | 3.5 | 2 | 6 | 1 |
| 4 | Karsten Libby | UW-Whitewater | LB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 12.7 | 77 | 10 | 4 | 3 | 6 | — |
| 5 | Ethan Gallagher | UW-Whitewater | LB | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 12.2 | 101 | 9 | 2.5 | 3 | 6 | — |
Showing top 5 of 355 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free