Wisconsin Intercollegiate Athletic Conference (WIAC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Tranel | UW-La Crosse | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 88 | 1.3 | — | — | 41.8 | 18 | — |
| 2 | John Abernathy | UW-Oshkosh | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 87 | 0.7 | — | — | 39 | 12 | — |
| 3 | Seth Adams | UW-Whitewater | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 87 | 0.6 | 12 | 15 | 43.8 | 3 | — |
| 4 | Branden Fischer | UW-Eau Claire | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 86 | 0.4 | — | — | 40.6 | 7 | — |
| 5 | Benjamin Younker | UW-Platteville | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 73 | -0.0 | — | 1 | 41.2 | 14 | — |
Showing top 5 of 18 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free