Global rankings — Men's Lacrosse
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Field) | Player | Team | Conference | OVR | Score | G | A | Pts | GB | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Spence | Elmhurst | College Conference of Illinois and Wisconsin (CCIW) | 99 | 16.1 | 64 | 47 | 111 | 22 | 8 |
| 2 | Michael Jonas | Adrian | Michigan Intercollegiate Athletic Association (MIAA) | 98 | 16.1 | 67 | 45 | 112 | 27 | 9 |
| 3 | Max Esposito | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 98 | 15.9 | 49 | 63 | 112 | 31 | 8 |
| 4 | Jack Gaillard | Susquehanna | Landmark Conference | 98 | 15.2 | 39 | 63 | 102 | 26 | 6 |
| 5 | David Azzarano | Immaculata | Atlantic East Conference (AEC) | 98 | 15.1 | 45 | 52 | 97 | 53 | 20 |
| 6 | Cam Fernandez | Endicott College | Conference of New England (CCC) | 98 | 14.9 | 48 | 53 | 101 | 54 | 10 |
| 7 | Elliot Dotson | Penn College | North Eastern Athletic Conference | 97 | 14.4 | 43 | 53 | 96 | 38 | 15 |
| 8 | JP Rakis | Allegheny | Presidents Athletic Conference (PAC) | 97 | 14.3 | 34 | 60 | 94 | 61 | 11 |
| 9 | Bennet Trout | Baldwin Wallace | Ohio Athletic Conference (OAC) | 97 | 14.3 | 53 | 43 | 96 | 52 | 15 |
| 10 | Jack Regnery | Tufts | New England Small College Athletic Conference (NESCAC) | 97 | 14.1 | 78 | 25 | 103 | 34 | 2 |
| 11 | Bryce Petersen | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 97 | 14.1 | 69 | 30 | 99 | 25 | 10 |
| 12 | Davis Fisher | York | Middle Atlantic Conferences (MAC) | 97 | 14.0 | 35 | 61 | 96 | 39 | 10 |
| 13 | Tyson Mauri | Southern Virginia | USA South Athletic Conference | 97 | 13.9 | 36 | 59 | 95 | 57 | 13 |
| 14 | Gavin Jones | Westminster | Presidents Athletic Conference (PAC) | 97 | 13.9 | 70 | 26 | 96 | 41 | 17 |
| 15 | Chris Ciccarello | Susquehanna | Landmark Conference | 97 | 13.9 | 63 | 32 | 95 | 30 | 10 |
| 16 | Jacob Morgan | Goucher | Landmark Conference | 96 | 13.7 | 39 | 57 | 96 | 25 | 5 |
| 17 | Gavin Gossen | Stevenson | Middle Atlantic Conferences (MAC) | 96 | 13.5 | 49 | 39 | 88 | 50 | 17 |
| 18 | Ethan Miles | Pfeiffer | USA South Athletic Conference | 96 | 13.5 | 56 | 39 | 95 | 25 | 9 |
| 19 | Patrick Fitzgerald | Bowdoin | New England Small College Athletic Conference (NESCAC) | 96 | 13.5 | 84 | 15 | 99 | 36 | 3 |
| 20 | Casey Ryan | Bowdoin | New England Small College Athletic Conference (NESCAC) | 96 | 13.2 | 26 | 65 | 91 | 31 | 8 |
| 21 | Kyle McLaughlin | Arcadia | Middle Atlantic Conferences (MAC) | 96 | 12.9 | 32 | 57 | 89 | 24 | 5 |
| 22 | Bryan Maguire | Marymount (VA) | Atlantic East Conference (AEC) | 96 | 12.8 | 41 | 49 | 90 | 16 | 8 |
| 23 | Mike DeMayo | Drew | Landmark Conference | 96 | 12.7 | 46 | 40 | 86 | 47 | 11 |
| 24 | Clifford Gaston | RIT | Liberty League (LL) | 96 | 12.7 | 70 | 18 | 88 | 48 | 9 |
| 25 | Andrew Johnson | Carthage | College Conference of Illinois and Wisconsin (CCIW) | 96 | 12.5 | 39 | 48 | 87 | 28 | 4 |
Showing top 25 of 7,407 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year