Global rankings — Men's Lacrosse
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Field) | Player | Team | Conference | OVR | Score | G | A | Pts | GB | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Esposito | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 99 | 23.4 | 49 | 63 | 112 | 31 | 8 |
| 2 | Michael Jonas | Adrian | Michigan Intercollegiate Athletic Association (MIAA) | 99 | 22.6 | 67 | 45 | 112 | 27 | 9 |
| 3 | Eli Spence | Elmhurst | College Conference of Illinois and Wisconsin (CCIW) | 99 | 22.2 | 64 | 47 | 111 | 22 | 8 |
| 4 | David Azzarano | Immaculata | Atlantic East Conference (AEC) | 98 | 22.2 | 45 | 52 | 97 | 53 | 20 |
| 5 | Cam Fernandez | Endicott College | Conference of New England (CCC) | 98 | 21.9 | 48 | 53 | 101 | 54 | 10 |
| 6 | Tyson Mauri | Southern Virginia | USA South Athletic Conference | 98 | 21.4 | 36 | 59 | 95 | 57 | 13 |
| 7 | JP Rakis | Allegheny | Presidents Athletic Conference (PAC) | 97 | 21.2 | 34 | 60 | 94 | 61 | 11 |
| 8 | Bennet Trout | Baldwin Wallace | Ohio Athletic Conference (OAC) | 97 | 21.1 | 53 | 43 | 96 | 52 | 15 |
| 9 | Jack Gaillard | Susquehanna | Landmark Conference | 97 | 21.0 | 39 | 63 | 102 | 26 | 6 |
| 10 | Elliot Dotson | Penn College | North Eastern Athletic Conference | 96 | 20.9 | 43 | 53 | 96 | 38 | 15 |
| 11 | Davis Fisher | York | Middle Atlantic Conferences (MAC) | 96 | 20.7 | 35 | 61 | 96 | 39 | 10 |
| 12 | Gavin Jones | Westminster | Presidents Athletic Conference (PAC) | 96 | 20.2 | 70 | 26 | 96 | 41 | 17 |
| 13 | Bryce Petersen | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 95 | 19.6 | 69 | 30 | 99 | 25 | 10 |
| 14 | Gavin Gossen | Stevenson | Middle Atlantic Conferences (MAC) | 95 | 19.5 | 49 | 39 | 88 | 50 | 17 |
| 15 | Jacob Morgan | Goucher | Landmark Conference | 95 | 19.5 | 39 | 57 | 96 | 25 | 5 |
| 16 | Chris Ciccarello | Susquehanna | Landmark Conference | 95 | 19.1 | 63 | 32 | 95 | 30 | 10 |
| 17 | Ethan Miles | Pfeiffer | USA South Athletic Conference | 95 | 19.1 | 56 | 39 | 95 | 25 | 9 |
| 18 | Mike DeMayo | Drew | Landmark Conference | 95 | 18.4 | 46 | 40 | 86 | 47 | 11 |
| 19 | Kyle McLaughlin | Arcadia | Middle Atlantic Conferences (MAC) | 95 | 18.1 | 32 | 57 | 89 | 24 | 5 |
| 20 | Bryan Maguire | Marymount (VA) | Atlantic East Conference (AEC) | 95 | 18.0 | 41 | 49 | 90 | 16 | 8 |
| 21 | Gavin Gismondi | York | Middle Atlantic Conferences (MAC) | 95 | 17.7 | 58 | 27 | 85 | 53 | 9 |
| 22 | Andrew Johnson | Carthage | College Conference of Illinois and Wisconsin (CCIW) | 95 | 17.4 | 39 | 48 | 87 | 28 | 4 |
| 23 | Zachary Hougan | Grove City | Presidents Athletic Conference (PAC) | 95 | 17.4 | 50 | 38 | 88 | 26 | 6 |
| 24 | Cameron Russo | Bethany | Presidents Athletic Conference (PAC) | 95 | 17.1 | 44 | 40 | 84 | 40 | 5 |
| 25 | Justin Barry | Greensboro | USA South Athletic Conference | 95 | 17.1 | 59 | 26 | 85 | 43 | 7 |
Showing top 25 of 5,564 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free