Global rankings — Men's Lacrosse
All D3 players · 2024-25 · Top 25 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Goalies) | Player | Team | Conference | OVR | Score | SV% | GAA | Saves | SHO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Blythe | Grove City | Presidents Athletic Conference (PAC) | 90 | 7.4 | 100.0% | — | 1 | — |
| 2 | Kiernan Field | Husson | North Atlantic Conference (NAC) | 89 | 6.7 | — | — | — | — |
| 3 | Anthony Herrera | St. Joseph's-Long Island | Skyline Conference | 78 | 1.7 | 33.3% | 21.3 | 15 | — |
| 4 | Scott Bundy | Brevard | USA South Athletic Conference | 76 | 1.2 | 40.0% | 21.3 | 4 | — |
| 5 | Luke Quakenbush | Edgewood | Northern Athletics Collegiate Conference (NACC) | 75 | 1.0 | — | — | — | — |
| 6 | Josh Pasco | Mount Union | Ohio Athletic Conference (OAC) | 72 | 0.5 | 80.0% | 3.4 | 8 | — |
| 7 | Joseph Perry | RPI | Liberty League (LL) | 72 | 0.4 | 58.5% | 7.8 | 206 | — |
| 8 | Keegan Billie | Widener | Middle Atlantic Conferences (MAC) | 70 | 0.1 | 48.3% | 13.3 | 208 | — |
| 9 | Evan Gill | Grove City | Presidents Athletic Conference (PAC) | 69 | 0.0 | — | — | — | — |
| 10 | Nathaniel Hudgins | Arcadia | Middle Atlantic Conferences (MAC) | 69 | 0.0 | 55.5% | 9.0 | 132 | — |
| 11 | John Belle | Drew | Landmark Conference | 69 | — | — | — | — | — |
| 12 | Preston Steles | Alma | Michigan Intercollegiate Athletic Association (MIAA) | 68 | — | — | — | — | — |
| 13 | Justin Scorese | Stevenson | Middle Atlantic Conferences (MAC) | 68 | — | — | — | — | — |
| 14 | Teagan Alexander | University of Hartford | Conference of New England (CCC) | 68 | — | — | — | — | — |
| 15 | Zachary Licavoli | University of Hartford | Conference of New England (CCC) | 68 | — | — | — | — | — |
| 16 | Justin Doucette | Marian | Northern Athletics Collegiate Conference (NACC) | 68 | — | — | — | — | — |
| 17 | Chris Tillotson | University of Hartford | Conference of New England (CCC) | 68 | — | — | — | — | — |
| 18 | Cayden Infantino | University of Hartford | Conference of New England (CCC) | 68 | — | — | — | — | — |
| 19 | Rebecca Strouch | Trinity | New England Small College Athletic Conference (NESCAC) | 68 | — | — | — | — | — |
| 20 | Tyler Krcma | Messiah | Middle Atlantic Conferences (MAC) | 68 | — | — | — | — | — |
| 21 | Andrew Miller | Lynchburg | Old Dominion Athletic Conference (ODAC) | 68 | -0.0 | 53.7% | 10.9 | 213 | — |
| 22 | Collin Kuester | Skidmore | Liberty League (LL) | 67 | -0.1 | 51.1% | 11.0 | 136 | — |
| 23 | Margie Black | Plymouth State | Little East Conference (LEC) | 66 | -0.1 | 52.4% | 10 | 11 | — |
| 24 | Rafferty Callahan | St. Lawrence | Liberty League (LL) | 66 | -0.1 | 100.0% | — | 3 | — |
| 25 | Skyler Swanson | Methodist | USA South Athletic Conference | 66 | -0.1 | 100.0% | — | 1 | — |
Showing top 25 of 700 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year