Global rankings — Men's Soccer
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Ivarsson | Thomas | — | North Atlantic Conference (NAC) | 99 | 22.9 | 16 | 15 | 47 | 73 | 40 |
| 2 | Ronan O'Connor | Saint John's | — | Minnesota Intercollegiate Athletic Conference (MIAC) | 98 | 22.7 | 20 | 10 | 50 | 71 | 38 |
| 3 | Hazma Kromah | Alfred | — | Empire 8 (E8) | 98 | 21.9 | -13 | -2 | -28 | -103 | -22 |
| 4 | Nathan Prex | Lebanon Valley | — | Middle Atlantic Conferences (MAC) | 98 | 21.6 | 21 | 6 | 48 | 110 | 56 |
| 5 | Josue Roman | Aurora | — | Northern Athletics Collegiate Conference (NACC) | 98 | 20.3 | 16 | 10 | 42 | 103 | 57 |
| 6 | Carver Tierney | Augsburg | — | Minnesota Intercollegiate Athletic Conference (MIAC) | 98 | 20.1 | 20 | 6 | 46 | 92 | 47 |
| 7 | Johnny Troiano | Rowan | — | New Jersey Athletic Conference (NJAC) | 98 | 19.6 | 19 | 5 | 43 | 131 | 63 |
| 8 | Branden Dolezal | Aurora | — | Northern Athletics Collegiate Conference (NACC) | 98 | 19.5 | 18 | 7 | 43 | 76 | 43 |
| 9 | Arden Tobolski | Vassar | — | Liberty League (LL) | 97 | 19.1 | 11 | 16 | 38 | 69 | 36 |
| 10 | Dylan Thody | Geneseo | — | Empire 8 (E8) | 97 | 18.6 | 16 | 9 | 41 | 54 | 33 |
| 11 | Nickolas Santana | Western Connecticut | — | Little East Conference (LEC) | 97 | 18.3 | 19 | 5 | 43 | 67 | 31 |
| 12 | Byamungu Mugushu | Utica | — | Empire 8 (E8) | 97 | 17.5 | 16 | 7 | 39 | 60 | 33 |
| 13 | Shafi Ibrahim | Thomas | — | North Atlantic Conference (NAC) | 97 | 17.4 | 16 | 7 | 39 | 56 | 33 |
| 14 | Chris Meder | TCNJ | — | New Jersey Athletic Conference (NJAC) | 97 | 17.2 | 13 | 11 | 37 | 51 | 31 |
| 15 | Matt Torrell | Calvin | — | Michigan Intercollegiate Athletic Association (MIAA) | 97 | 16.9 | 15 | 8 | 38 | 64 | 34 |
| 16 | Seth Davidson | UW-Superior | — | Upper Midwest Athletic Conference (UMAC) | 97 | 16.9 | 15 | 8 | 38 | 51 | 27 |
| 17 | Ryan Bechtel | St. Olaf | — | Minnesota Intercollegiate Athletic Conference (MIAC) | 97 | 16.8 | 11 | 13 | 35 | 51 | 27 |
| 18 | Parker Bolin | Marietta | — | Ohio Athletic Conference (OAC) | 97 | 16.7 | 19 | 2 | 40 | 64 | 41 |
| 19 | Patricio Campos | Hanover | — | Heartland Collegiate Athletic Conference (HCAC) | 97 | 16.6 | 16 | 6 | 38 | 59 | 35 |
| 20 | Saul Iwowo | Dickinson | — | Centennial Conference | 97 | 16.4 | 17 | 4 | 38 | 72 | 37 |
| 21 | Mateo Secaira | Illinois Tech | — | Northern Athletics Collegiate Conference (NACC) | 97 | 16.2 | 16 | 5 | 37 | 62 | 33 |
| 22 | Noah Gray | Grove City | — | Presidents Athletic Conference (PAC) | 96 | 16.0 | 14 | 7 | 35 | 67 | 36 |
| 23 | Cooper Re | UW-Whitewater | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 96 | 16.0 | 16 | 5 | 37 | 62 | 33 |
| 24 | Jefferson Lopez Coreas | Marymount (VA) | — | Atlantic East Conference (AEC) | 96 | 15.8 | 17 | 3 | 37 | 98 | 52 |
| 25 | Aidan Doyle | Wheaton | — | New England Women's and Men's Athletic Conference (NEWMAC) | 96 | 15.8 | 11 | 11 | 33 | 45 | 29 |
Showing top 25 of 11,443 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year