National player rankings
Division III Men's Soccer Player Rankings
342 ranked players · 2026-27 · top 25 free
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
| Rank (Goalkeepers) | Player | Team | Conference | OVR | Score | SV% | GAA | SV/G | SHO/G | W/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Spellman | Saint John's | Minnesota Intercollegiate Athletic Conference (MIAC) | 92 | 5.8 | 100.0% | — | — | — | — |
| 2 | Logan Sumner | Elizabethtown | Landmark Conference | 85 | 1.3 | 90.6% | 0.4 | 3.63 | 0.63 | 0.63 |
| 3 | Alex Keekley | Saint John's | Minnesota Intercollegiate Athletic Conference (MIAC) | 84 | 1.1 | 89.3% | 0.4 | 2.78 | 0.67 | 0.78 |
| 4 | Jack Harmon | Eastern Connecticut | Little East Conference (LEC) | 83 | 1.0 | 100.0% | — | 4.75 | 0.38 | 0.63 |
| 5 | Leon Brody | Middlebury | New England Small College Athletic Conference (NESCAC) | 83 | 1.0 | 100.0% | — | 2.50 | 1.00 | 0.83 |
| 6 | Jeremiah Reynolds | Lakeland | Northern Athletics Collegiate Conference (NACC) | 83 | 1.0 | 100.0% | — | 1.00 | — | — |
| 7 | Will Devall | Babson | New England Women's and Men's Athletic Conference (NEWMAC) | 83 | 0.7 | 83.3% | 0.7 | 3.57 | 0.43 | 0.71 |
| 8 | Tristan Willey | Widener | Middle Atlantic Conferences (MAC) | 82 | 0.7 | 83.3% | 0.5 | 2.50 | 0.50 | 0.63 |
| 9 | Kai Darrell | Williams | New England Small College Athletic Conference (NESCAC) | 82 | 0.7 | 81.8% | 0.9 | 3.86 | 0.29 | 0.71 |
| 10 | Edward Steinwand | Millsaps | Southern Athletic Association (SAA) | 82 | 0.5 | 95.5% | 0.2 | 3.50 | 0.83 | 0.50 |
| 11 | Patrick Butler | Wheaton | New England Women's and Men's Athletic Conference (NEWMAC) | 81 | 0.4 | 94.7% | 0.2 | 3.00 | 0.67 | 0.50 |
| 12 | Jake Davis | Trinity | New England Small College Athletic Conference (NESCAC) | 81 | 0.3 | 80.0% | 0.7 | 2.50 | 0.50 | 0.63 |
| 13 | Zach Amato | St. Lawrence | Liberty League (LL) | 80 | 0.2 | 92.9% | 0.3 | 3.25 | 0.63 | 0.88 |
| 14 | Vasilis Kouvelas | Westminster | Presidents Athletic Conference (PAC) | 80 | 0.2 | 85.3% | 1 | 5.80 | 0.20 | 0.40 |
| 15 | Pierre Soumeillant | Montclair State | New Jersey Athletic Conference (NJAC) | 79 | -0.0 | 78.3% | 0.7 | 2.00 | 0.22 | 0.78 |
| 16 | Tait Whittemore | Whitman | Northwest Conference (NWC) | 79 | -0.0 | 92.0% | 0.4 | 3.83 | 0.50 | 0.67 |
| 17 | Justin Ratner | Macalester | Minnesota Intercollegiate Athletic Conference (MIAC) | 79 | -0.1 | 90.9% | 0.4 | 3.33 | 0.33 | 0.17 |
| 18 | Beckett Carlson | St. Olaf | Minnesota Intercollegiate Athletic Conference (MIAC) | 78 | -0.1 | 88.0% | 0.3 | 2.44 | 0.67 | 1.00 |
| 19 | Miles Furman | Washington and Lee | Old Dominion Athletic Conference (ODAC) | 78 | -0.1 | 88.9% | 0.3 | 2.00 | 0.63 | 0.88 |
| 20 | Juan Orozco | Kean | New Jersey Athletic Conference (NJAC) | 78 | -0.2 | 91.4% | 0.5 | 4.57 | 0.29 | 0.29 |
| 21 | Diego Teran | Baldwin Wallace | Ohio Athletic Conference (OAC) | 78 | -0.2 | 79.5% | 1.0 | 3.44 | 0.33 | 0.56 |
| 22 | Sebastian Lewis | Oglethorpe | Southern Athletic Association (SAA) | 78 | -0.2 | 90.9% | 0.5 | 5.00 | 0.50 | 0.33 |
| 23 | Derek Ufholz | Hiram | Presidents Athletic Conference (PAC) | 78 | -0.2 | 78.4% | 0.9 | 3.22 | 0.44 | 0.33 |
| 24 | Mike Moore | Rowan | New Jersey Athletic Conference (NJAC) | 78 | -0.2 | 88.2% | 0.3 | 2.14 | 0.71 | 0.86 |
| 25 | Gio Aguilar-Gutierrez | Pacific Lutheran | Northwest Conference (NWC) | 77 | -0.3 | 90.9% | 0.7 | 4.00 | — | — |
Showing top 25 of 25 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro