Conference of New England (CCC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Conference of New England (CCC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. Wolk | University of Hartford | Conference of New England (CCC) | 99 | 8.3 | .409 | 6 | 36 | 28 | 14 | .459 | .791 |
| 2 | Shannon Starratt | Roger Williams University | Conference of New England (CCC) | 95 | 7.0 | .386 | 6 | 27 | 30 | 3 | .457 | .652 |
| 3 | Jess Rowe | Wentworth Institute of Technology | Conference of New England (CCC) | 93 | 6.9 | .301 | 6 | 35 | 25 | 4 | .358 | .574 |
| 4 | A. Sealey | University of Hartford | Conference of New England (CCC) | 91 | 5.9 | .419 | 3 | 21 | 36 | 9 | .506 | .669 |
| 5 | Abby McClaflin | Endicott College | Conference of New England (CCC) | 92 | 6.0 | .354 | 6 | 24 | 31 | 3 | .435 | .646 |
Showing top 5 of 178 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free