Conference of New England (CCC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Conference of New England (CCC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. Wolk | University of Hartford | Conference of New England (CCC) | 99 | 8.3 | 40.9% | 6 | 36 | 28 | 14 | 45.9% | 79.1% |
| 2 | Shannon Starratt | Roger Williams University | Conference of New England (CCC) | 95 | 7.0 | 38.6% | 6 | 27 | 30 | 3 | 45.7% | 65.2% |
| 3 | Jess Rowe | Wentworth Institute of Technology | Conference of New England (CCC) | 93 | 6.9 | 30.1% | 6 | 35 | 25 | 4 | 35.8% | 57.4% |
| 4 | A. Sealey | University of Hartford | Conference of New England (CCC) | 91 | 5.9 | 41.9% | 3 | 21 | 36 | 9 | 50.6% | 66.9% |
| 5 | Abby McClaflin | Endicott College | Conference of New England (CCC) | 92 | 6.0 | 35.4% | 6 | 24 | 31 | 3 | 43.5% | 64.6% |
Showing top 5 of 178 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year