Conference of New England (CCC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Counting stats are per game, so more games does not raise the score. Batting uses AVG, HR/G, RBI/G, runs/G, SB/G, OBP, and SLG. Pitching uses ERA plus strikeouts, wins, and saves per appearance. Players need at least 5 games played. OVR is derived from rank.
Softball · Conference of New England (CCC)
| Rank (Pitching) | Player | Team | Conference | OVR | Score |
|---|---|---|---|---|---|
| 1 | Jess Rowe | Wentworth Institute of Technology | Conference of New England (CCC) | 93 | 6.9 |
| 2 | A. Sealey | University of Hartford | Conference of New England (CCC) | 91 | 5.9 |
| 3 | Kane Riley | Western New England University | Conference of New England (CCC) | 83 | 3.9 |
| 4 | C. Wernsing | Gordon College | Conference of New England (CCC) | 75 | 1.7 |
| 5 | Ava Brandow | Suffolk University | Conference of New England (CCC) | 71 | 1.0 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro