Wisconsin Intercollegiate Athletic Conference (WIAC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Batting) | Player | Team | Conference | OVR | Score | AVG | HR | RBI | R | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenna Struns | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 7.3 | 41.9% | 3 | 30 | 55 | 33 | 48.0% | 55.5% |
| 2 | Molly Marqua | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 6.5 | 39.9% | 7 | 51 | 23 | 1 | 47.5% | 73.9% |
| 3 | Kelly Aultman | UW-River Falls | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 6.4 | 43.0% | 9 | 38 | 21 | 1 | 49.3% | 82.6% |
| 4 | Dietz Melissa | UW-Platteville | Wisconsin Intercollegiate Athletic Conference (WIAC) | 90 | 6.1 | 52.6% | 6 | 44 | 24 | — | 59.0% | 89.7% |
| 5 | Kiarra Kostroski | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 6.1 | 32.6% | 7 | 36 | 42 | 4 | 45.2% | 57.4% |
Showing top 5 of 157 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year