Wisconsin Intercollegiate Athletic Conference (WIAC)
Softball · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (batting or pitching), normalized (z-scores) across all players. Batting: e.g. AVG, HR, RBI, runs, SB, OBP, SLG. Pitching: e.g. IP, ERA, strikeouts, wins, saves. Higher score = better overall contribution. OVR is derived from rank.
Softball · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Pitching) | Player | Team | Conference | OVR | Score | IP | ERA | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Marqua | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 6.5 | — | — | — | — | — | — |
| 2 | Hailee Thompson | UW-Stevens Point | Wisconsin Intercollegiate Athletic Conference (WIAC) | 84 | 3.6 | — | — | — | — | — | — |
| 3 | Claire Beck | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 85 | 3.6 | 77.2 | — | 51 | 8 | 4 | — |
| 4 | Lindsay Steien | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 82 | 2.9 | 8 | — | 4 | — | — | — |
| 5 | Emma Muehlenbeck | UW-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 72 | 1.4 | — | — | — | — | — | — |
Showing top 5 of 48 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year