Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Lacrosse · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
Women's Lacrosse · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Field) | Player | Team | Conference | OVR | Score | G | A | Pts | GB | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Murphy | Colorado College | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 8.7 | 50 | 30 | 80 | 28 | 23 |
| 2 | Reegan Werner | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 8.8 | 45 | 28 | 73 | 53 | 39 |
| 3 | Samantha Hayek | UW-River Falls | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 8.5 | 58 | 23 | 81 | 29 | 16 |
| 4 | Charlotte Iler | Colorado College | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 8.3 | 61 | 25 | 86 | 21 | 7 |
| 5 | Tobin Lonergan | Colorado College | Wisconsin Intercollegiate Athletic Conference (WIAC) | 92 | 8.3 | 41 | 41 | 82 | 14 | 1 |
Showing top 5 of 202 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year