Wisconsin Intercollegiate Athletic Conference (WIAC)
Women's Lacrosse · 2024-25 · Top 5 free; full list with Pro
Last season's data. Current season rankings will update when available.
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field or goalies), normalized (z-scores) across all players. Field: e.g. goals, assists, points, ground balls, caused turnovers. Goalies: e.g. save %, GAA, saves, shutouts. Higher score = better overall contribution. OVR is derived from rank.
Women's Lacrosse · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Goalies) | Player | Team | Conference | OVR | Score | SV% | GAA | Saves | SHO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Schrepfer | Saint Benedict | Wisconsin Intercollegiate Athletic Conference (WIAC) | 62 | -0.3 | 20.0% | 4 | 1 | — |
| 2 | Kaia Hollingsworth | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 57 | -0.8 | 41.7% | 14 | 10 | — |
| 3 | Chloe Lewis | Saint Benedict | Wisconsin Intercollegiate Athletic Conference (WIAC) | 56 | -0.8 | 45.5% | 10.2 | 136 | — |
| 4 | Stefania Rossi | UW-La Crosse | Wisconsin Intercollegiate Athletic Conference (WIAC) | 55 | -0.9 | 44.1% | 11.3 | 124 | — |
| 5 | Emilia Bullock | UW-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 55 | -0.9 | 49.4% | 12.5 | 171 | — |
Showing top 5 of 21 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year