Global rankings — Women's Soccer
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Barnouw | MIT | — | New England Women's and Men's Athletic Conference (NEWMAC) | 99 | 23.8 | 23 | 13 | 59 | 79 | 46 |
| 2 | Aubree Caya | UW-La Crosse | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 98 | 21.4 | 24 | 7 | 55 | 91 | 58 |
| 3 | Mikayla Zvekan | Brevard | — | USA South Athletic Conference | 98 | 21.2 | 21 | 10 | 52 | 115 | 66 |
| 4 | Seoane Oaxaca | Rutgers-Newark | — | New Jersey Athletic Conference (NJAC) | 98 | 20.8 | -10 | -1 | -21 | -82 | -45 |
| 5 | Anna Hoffman | Lake Forest | — | Midwest Conference (MWC) | 98 | 20.6 | 21 | 10 | 52 | 79 | 43 |
| 6 | Natalia Moturra | Springfield | — | New England Women's and Men's Athletic Conference (NEWMAC) | 98 | 20.1 | -5 | -8 | -18 | -28 | -8 |
| 7 | Diana Pon | Penn State Harrisburg | — | North Eastern Athletic Conference | 98 | 19.8 | 18 | 12 | 48 | 71 | 48 |
| 8 | Delin Peterson | Southern Virginia | — | USA South Athletic Conference | 97 | 19.5 | 17 | 13 | 47 | 73 | 44 |
| 9 | Janae Bergey | Lancaster Bible College | — | North Eastern Athletic Conference | 97 | 19.4 | 23 | 5 | 51 | 83 | 56 |
| 10 | Elena Luján Rubio | Bethany Lutheran | — | Upper Midwest Athletic Conference (UMAC) | 97 | 18.4 | 20 | 8 | 48 | 59 | 42 |
| 11 | Ella Magee | Lycoming | — | Landmark Conference | 97 | 18.4 | 16 | 13 | 45 | 69 | 37 |
| 12 | Emma Livingston | Spalding | — | St. Louis Intercollegiate Athletic Conference (SLIAC) | 97 | 18.3 | 21 | 6 | 48 | 81 | 46 |
| 13 | Sara Darlington | Penn College | — | North Eastern Athletic Conference | 97 | 18.3 | 21 | 7 | 49 | 79 | 52 |
| 14 | Kate Nolan | Pratt Institute | — | Atlantic East Conference (AEC) | 97 | 18.0 | 17 | 10 | 44 | 82 | 50 |
| 15 | Izzy DeStefano | Lake Forest | — | Midwest Conference (MWC) | 97 | 17.9 | 13 | 15 | 41 | 76 | 44 |
| 16 | Marie Kendall | Northwestern | — | Upper Midwest Athletic Conference (UMAC) | 97 | 17.7 | 14 | 12 | 40 | 190 | 95 |
| 17 | Hadley Stoddard | Maine Maritime | — | North Atlantic Conference (NAC) | 97 | 17.7 | 21 | 5 | 47 | 71 | 53 |
| 18 | Kayla Smith | Illinois Tech | — | Northern Athletics Collegiate Conference (NACC) | 97 | 17.4 | 14 | 13 | 41 | 80 | 44 |
| 19 | Haley Mersberger | Northwestern | — | Upper Midwest Athletic Conference (UMAC) | 97 | 17.0 | 21 | 3 | 45 | 131 | 70 |
| 20 | Lyric Birkley | Bridgewater College | — | Old Dominion Athletic Conference (ODAC) | 96 | 16.6 | 12 | 15 | 39 | 73 | 40 |
| 21 | Darilyn Nieto | Salem | — | USA South Athletic Conference | 96 | 16.5 | 22 | 2 | 46 | 94 | 57 |
| 22 | Kaitlyn Nimmer | Emory | — | University Athletic Association (UAA) | 96 | 16.4 | 13 | 12 | 38 | 108 | 55 |
| 23 | Hannah Adair | Messiah | — | Middle Atlantic Conferences (MAC) | 96 | 16.0 | 15 | 9 | 39 | 101 | 52 |
| 24 | Kaitlin Hansen | Mount Saint Mary | — | Skyline Conference | 96 | 15.9 | 15 | 9 | 39 | 123 | 68 |
| 25 | Meghan Przybilla | Southern Maine | — | Little East Conference (LEC) | 96 | 15.8 | 13 | 11 | 37 | 100 | 52 |
Showing top 25 of 10,133 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year