Global rankings — Women's Soccer
All D3 players · 2025-26 · Top 25 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Goalkeepers) | Player | Team | Conference | OVR | Score | SV% | GAA | Saves | SHO | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victory Frantz | Keystone College | North Eastern Athletic Conference | 93 | 9.4 | 92.9% | 2 | 13 | — | — |
| 2 | Ellison Errington | Franklin & Marshall | Centennial Conference | 86 | 4.6 | — | — | — | — | — |
| 3 | Erin Clark | William Paterson | New Jersey Athletic Conference (NJAC) | 80 | 2.4 | 100.0% | — | 1 | 1 | 1 |
| 4 | Rylee Unebasmi | Poly | Empire 8 (E8) | 76 | 1.3 | 77.6% | 2.7 | 23 | — | — |
| 5 | Jessica Smith | Centenary (NJ) | Atlantic East Conference (AEC) | 75 | 1.1 | 50.0% | 4 | 2 | — | — |
| 6 | Olivia Farnham | Hartwick | Empire 8 (E8) | 74 | 1.0 | 66.7% | 1 | 2 | — | — |
| 7 | Autumn Simon | Babson | New England Women's and Men's Athletic Conference (NEWMAC) | 73 | 0.9 | 100.0% | — | 1 | — | — |
| 8 | Tayler Boudreaux | North Central | Upper Midwest Athletic Conference (UMAC) | 72 | 0.7 | 57.1% | 6 | 4 | — | — |
| 9 | EJ Searfoss | Southwestern | Southern Athletic Association (SAA) | 72 | 0.6 | 86.6% | 1.2 | 123 | 6 | 7 |
| 10 | Valentina Quintero | Purchase | Skyline Conference | 71 | 0.4 | 100.0% | — | 2 | — | — |
| 11 | Bella Bozen | Cedar Crest College | North Eastern Athletic Conference | 70 | 0.3 | 77.9% | 2.6 | 116 | 1 | 2 |
| 12 | Mackenzie VanArsdale | Scranton | Landmark Conference | 70 | 0.2 | 100.0% | — | -2 | 1 | — |
| 13 | Charity Tynes | Sweet Briar College | Old Dominion Athletic Conference (ODAC) | 69 | 0.2 | — | — | — | — | — |
| 14 | Lorraine Valenzuela | NJCU | New Jersey Athletic Conference (NJAC) | 69 | 0.2 | 87.5% | 0.5 | 14 | — | 2 |
| 15 | Amanda Regan | UMass Boston | Little East Conference (LEC) | 69 | 0.2 | 50.0% | 4 | 2 | — | — |
| 16 | Zoe Macknicki | Penn State Berks | North Eastern Athletic Conference | 68 | 0.2 | — | 60 | — | — | — |
| 17 | Ingrid Steinbock | Lakeland | Northern Athletics Collegiate Conference (NACC) | 68 | 0.1 | 68.5% | 3.9 | 37 | — | 1 |
| 18 | Millie Beller | Lyon | St. Louis Intercollegiate Athletic Conference (SLIAC) | 68 | 0.1 | 61.9% | 2.3 | 26 | 2 | 1 |
| 19 | Macy Palmer | Buena Vista | American Rivers Conference (ARC) | 67 | 0.0 | 58.3% | 7.0 | 7 | — | — |
| 20 | Ximena Delgado | Benedictine | Northern Athletics Collegiate Conference (NACC) | 67 | 0.0 | 60.0% | 3.1 | 9 | — | — |
| 21 | Lauren Kelley | Wheaton | New England Women's and Men's Athletic Conference (NEWMAC) | 67 | — | 92.9% | — | — | — | — |
| 22 | Anna Nelson | Concordia | Minnesota Intercollegiate Athletic Conference (MIAC) | 67 | — | 77.8% | — | — | — | — |
| 23 | Alyssa Murakami | Whitman | Northwest Conference (NWC) | 66 | — | — | — | — | — | — |
| 24 | Enrique Torres | Concordia Wisconsin | Northern Athletics Collegiate Conference (NACC) | 66 | — | — | — | — | — | — |
| 25 | Maverick Van Laanen | Edgewood | Northern Athletics Collegiate Conference (NACC) | 65 | — | — | — | — | — | -1 |
Showing top 25 of 918 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year