College Conference of Illinois and Wisconsin (CCIW)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · College Conference of Illinois and Wisconsin (CCIW)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Defense) | Player | Team | Pos | Conference | OVR | Score | Tackles | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Johanik | Wheaton | DL | College Conference of Illinois and Wisconsin (CCIW) | 98 | 18.2 | 73 | 23 | 14 | — | 2 | 3 |
| 2 | Colin Moore | Wheaton | DB | College Conference of Illinois and Wisconsin (CCIW) | 98 | 17.8 | 69 | 3.5 | — | 8 | 15 | — |
| 3 | John Sullivan | North Central | DL | College Conference of Illinois and Wisconsin (CCIW) | 95 | 13.6 | 69 | 21 | 7 | — | 8 | — |
| 4 | Zeke Harris | Wheaton | LB | College Conference of Illinois and Wisconsin (CCIW) | 95 | 13.5 | 119 | 14 | 5 | 1 | 6 | 1 |
| 5 | Bobby Medina | North Central | DL | College Conference of Illinois and Wisconsin (CCIW) | 95 | 12.7 | 33 | 13.5 | 9.5 | 1 | 3 | 2 |
Showing top 5 of 406 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free