College Conference of Illinois and Wisconsin (CCIW)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · College Conference of Illinois and Wisconsin (CCIW)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Skokna | North Central | WR | College Conference of Illinois and Wisconsin (CCIW) | 95 | 11.1 | 29 | — | 1226 | 23 | 81 | 14 |
| 2 | Donovan McNeal | North Central | RB | College Conference of Illinois and Wisconsin (CCIW) | 94 | 7.1 | 1462 | 11 | 83 | 1 | 8 | — |
| 3 | Makael Carter | WashU | WR | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.0 | — | — | 755 | 8 | 48 | 353 |
| 4 | Seth Kortenhoeven | Wheaton | WR | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.0 | 6 | — | 1065 | 10 | 71 | — |
| 5 | Caleb Titherington | Wheaton | WR | College Conference of Illinois and Wisconsin (CCIW) | 93 | 4.7 | — | — | 880 | 8 | 54 | 22 |
Showing top 5 of 233 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free