College Conference of Illinois and Wisconsin (CCIW)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · College Conference of Illinois and Wisconsin (CCIW)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garret Wilson | North Central | QB | College Conference of Illinois and Wisconsin (CCIW) | 95 | 8.9 | 2893 | 42 | 193 | 274 | 206.8 | 407 |
| 2 | Levi Moore | WashU | QB | College Conference of Illinois and Wisconsin (CCIW) | 94 | 6.8 | 1853 | 21 | 147 | 246 | 144.7 | 659 |
| 3 | Mark Forcucci | Wheaton | QB | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.6 | 3340 | 36 | 221 | 336 | 179.9 | 87 |
| 4 | Dermot Smyth | Illinois Wesleyan | QB | College Conference of Illinois and Wisconsin (CCIW) | 93 | 5.1 | 2343 | 20 | 157 | 300 | 134.6 | 370 |
| 5 | Jimmy Makuh | Augustana | QB | College Conference of Illinois and Wisconsin (CCIW) | 88 | 1.1 | 2525 | 23 | 229 | 327 | 153.2 | 165 |
Showing top 5 of 46 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free