Wisconsin Intercollegiate Athletic Conference (WIAC)
Men's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Men's Soccer · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank | Player | Team | Pos | Conference | OVR | Score | G | A | Pts | Shots | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Re | UW-Whitewater | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 99 | 13.9 | 16 | 5 | 37 | 62 | 33 |
| 2 | Connor Urban | UW-Stevens Point | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 95 | 11.2 | 9 | 11 | 29 | 44 | 21 |
| 3 | Tate McDermott | UW-Eau Claire | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 9.4 | 7 | 10 | 24 | 28 | 17 |
| 4 | Jaxon Buckley | UW-Stevens Point | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 92 | 9.3 | 11 | 4 | 26 | 45 | 23 |
| 5 | Carson Kowalski | UW-Eau Claire | — | Wisconsin Intercollegiate Athletic Conference (WIAC) | 91 | 8.6 | 9 | 6 | 24 | 32 | 17 |
Showing top 5 of 211 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year