Wisconsin Intercollegiate Athletic Conference (WIAC)
Men's Soccer · 2026-27 · Top 5 free; full list with Pro
What is the composite score?
Counting stats are per game (goals, assists, points, shots, saves, shutouts, wins). Save % and GAA are used as-is. Players need at least 5 games played. OVR is derived from rank.
Men's Soccer · Wisconsin Intercollegiate Athletic Conference (WIAC)
| Rank (Field players) | Player | Team | Conference | OVR | Score | G/G | A/G | P/G | Sh/G | SOG/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Chrisman | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 8.6 | 0.44 | 0.33 | 1.22 | 1.67 | 0.67 |
| 2 | Hayden Saul | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 8.2 | 0.44 | 0.22 | 1.11 | 2.56 | 1.33 |
| 3 | Jaxon Buckley | UW-Stevens Point | Wisconsin Intercollegiate Athletic Conference (WIAC) | 94 | 8.1 | 0.56 | — | 1.11 | 2.78 | 2.00 |
| 4 | Logan Bergien | Wis.-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 7.1 | 0.25 | 0.38 | 0.88 | 2.25 | 1.25 |
| 5 | Connor Urban | UW-Stevens Point | Wisconsin Intercollegiate Athletic Conference (WIAC) | 93 | 6.5 | 0.33 | 0.22 | 0.89 | 2.56 | 1.22 |
Showing top 5 of 5 players.
Unlock full list, OVR, rank, score, and search with Pro for $5.99/month or $19.99/year.
Get Pro