Wisconsin Intercollegiate Athletic Conference (WIAC)
Men's Soccer · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Composite score is a weighted combination of key stats for the segment (field players or goalkeepers), normalized (z-scores) across all players. Field: e.g. goals, assists, points, shots, SOG. Goalies: e.g. save %, GAA, saves, shutouts, wins. Higher score = better overall contribution. OVR is derived from rank.
Men's Soccer · Wisconsin Intercollegiate Athletic Conference (WIAC)
OVR, Rank, and Score in search results are Pro-only. Get Pro to unlock.
| Rank (Goalkeepers) | Player | Team | Conference | OVR | Score | SV% | GAA | Saves | SHO | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Lang | UW-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 62 | -0.1 | — | — | — | — | — |
| 2 | TJ Whisenhunt | UW-River Falls | Wisconsin Intercollegiate Athletic Conference (WIAC) | 63 | -0.1 | 100.0% | — | 1 | — | — |
| 3 | Devan Barragan-Briseno | UW-Eau Claire | Wisconsin Intercollegiate Athletic Conference (WIAC) | 63 | -0.1 | — | — | — | — | — |
| 4 | Thiago Vieira | UW-Whitewater | Wisconsin Intercollegiate Athletic Conference (WIAC) | 61 | -0.2 | 78.6% | 1.5 | 11 | 1 | 1 |
| 5 | Lucas Biederman | UW-Stout | Wisconsin Intercollegiate Athletic Conference (WIAC) | 60 | -0.2 | 71.4% | 2.7 | 10 | — | — |
Showing top 5 of 20 players.
Unlock full list, OVR, rank, score, and search with Pro — $19.99/year.
Get Pro — $19.99/year