Midwest Conference (MWC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Defense) | Player | Team | Pos | Conference | OVR | Score | Tackles | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Cikauskas | Monmouth (IL) | DL | Midwest Conference (MWC) | 95 | 12.3 | 50 | 24 | 6 | — | 4 | 2 |
| 2 | Damien Brown | Monmouth (IL) | DB | Midwest Conference (MWC) | 95 | 9.8 | 37 | 3.5 | 1 | 5 | 8 | — |
| 3 | Gavin Carpenter | Monmouth (IL) | LB | Midwest Conference (MWC) | 95 | 9.3 | 64 | 15 | 2 | 1 | 5 | 2 |
| 4 | Charlie Fordon | Lake Forest | LB | Midwest Conference (MWC) | 95 | 9.0 | 57 | 15.5 | 5.5 | — | — | 1 |
| 5 | Drake Stuart | Illinois Col. | LB | Midwest Conference (MWC) | 95 | 8.9 | 80 | 8.5 | 4 | 1 | 2 | 2 |
Showing top 5 of 376 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free