Midwest Conference (MWC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Special Teams) | Player | Team | Pos | Conference | OVR | Score | FGM | FGA | Punt Avg | Inside 20 | PR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Gump | Lake Forest | — | Midwest Conference (MWC) | 86 | 0.5 | — | — | 39.4 | 9 | — |
| 2 | Ronaldo Domingu | Ripon | — | Midwest Conference (MWC) | 76 | — | — | — | — | — | — |
| 3 | Hudson Schambach | Lake Forest | — | Midwest Conference (MWC) | 73 | -0.1 | 9 | 12 | — | — | — |
| 4 | Alec Hesson | Monmouth (IL) | — | Midwest Conference (MWC) | 72 | -0.2 | — | — | 38.3 | — | — |
| 5 | Tad Tan | University of Chicago | — | Midwest Conference (MWC) | 72 | -0.2 | — | — | 37 | 9 | — |
Showing top 5 of 20 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free