Midwest Conference (MWC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (QB) | Player | Team | Pos | Conference | OVR | Score | Pass Yds | Pass TD | Comp | Att | Eff | Rush Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Deem | Monmouth (IL) | QB | Midwest Conference (MWC) | 92 | 4.1 | 2301 | 26 | 162 | 298 | 143.3 | 362 |
| 2 | Ethan Springer | Lake Forest | QB | Midwest Conference (MWC) | 91 | 3.0 | 1598 | 14 | 134 | 187 | 164.9 | 320 |
| 3 | Jack Ruff | University of Chicago | QB | Midwest Conference (MWC) | 89 | 1.5 | 1574 | 17 | 116 | 199 | 148.9 | -51 |
| 4 | Tyson Elliott | Illinois Col. | QB | Midwest Conference (MWC) | 88 | 1.3 | 1838 | 17 | 166 | 245 | 152.0 | 163 |
| 5 | Riley Danner | Monmouth (IL) | QB | Midwest Conference (MWC) | 82 | — | — | — | — | — | — | — |
Showing top 5 of 41 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free