Midwest Conference (MWC)
Football · 2025-26 · Top 5 free; full list with Pro
What is the composite score?
Football rankings are shown by segment so players are compared against similar roles instead of one all-position leaderboard. QB emphasizes passing and efficiency, Skill blends rushing/receiving production, Defense leans on tackles, sacks, interceptions, and disruptions, and Special Teams highlights kicking, punting, and return value. Composite score is normalized within the football dataset and OVR is derived from rank.
Football · Midwest Conference (MWC)
OVR, Rank, and Score in search results are Pro-only. Try Pro Free to unlock.
| Rank (Skill) | Player | Team | Pos | Conference | OVR | Score | Rush Yds | Rush TD | Rec Yds | Rec TD | Rec | KR Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Wrublik | Monmouth (IL) | RB | Midwest Conference (MWC) | 93 | 5.6 | 794 | 16 | 40 | — | 7 | — |
| 2 | Chase Newman | Monmouth (IL) | WR | Midwest Conference (MWC) | 93 | 5.1 | — | — | 783 | 11 | 43 | — |
| 3 | Kyle Leonard | Illinois Col. | WR | Midwest Conference (MWC) | 92 | 3.8 | 14 | — | 718 | 9 | 49 | — |
| 4 | Luke Degner | University of Chicago | WR | Midwest Conference (MWC) | 91 | 3.3 | — | — | 749 | 10 | 38 | 36 |
| 5 | Ryan Clayborn | Ripon | WR | Midwest Conference (MWC) | 91 | 3.1 | 9 | — | 591 | 10 | 44 | — |
Showing top 5 of 223 players.
Unlock full list, OVR, rank, score, and search with Pro after a 3-day free trial.
Try Pro Free